Description
GRASSES | PLS/ft2 | PLS/ft2 | |
Blue Grama | 4.16 | Prairie Junegrass | 3.19 |
Little Bluestem | 1.38 | Sideoats Grama | 2.74 |
Prairie Dropseed | 0.35 | ||
TOTAL: | 11.82 | ||
WILDFLOWERS | |||
American Vetch | 0.09 | Pale Purple Coneflower | 0.15 |
Baldwin’s Ironweed | 0.24 | Plains Coreopsis | 1.11 |
Blackeyed Susan | 2.17 | Purple Poppymallow | 0.08 |
Blacksamson | 0.17 | Purple Prairieclover | 1.82 |
Blanketflower | 1.07 | Rough Gayfeather | 0.09 |
Blue Flax | 0.85 | Roundhead Lespedeza | 0.12 |
Butterfly Milkweed | 0.14 | Scarlet Globemallow | 0.34 |
Canada Milkvetch | 0.37 | Sensitive Briar | 0.03 |
Thimbleweed | 0.14 | Shell-leaf Penstemon | 0.15 |
Cudweed Sagewort | 0.46 | Showy Partridgepea | 0.37 |
Dotted Gayfeather | 0.09 | Silky Aster | 0.28 |
Dotted Mint | 0.27 | Smooth Blue Aster | 0.35 |
False Boneset | 0.18 | Stiff Goldenrod | 0.23 |
False or Oxeye Sunflower | 0.07 | Stiff Sunflower | 0.14 |
Heath Aster | 0.58 | Upright Coneflower | 2.12 |
Hoary Vervain | 0.40 | Western Wild Rose | 0.11 |
Illinois Bundleflower | 0.24 | Western Yarrow | 0.98 |
Lanceleaf Coreopsis | 0.46 | White Prairieclover | 0.63 |
Leadplant | 0.27 | White Wild Indigo | 0.02 |
Missouri Evening Primrose | 0.05 | Whorled Milkweed | 0.03 |
Ohio Spiderwort | 0.04 | Wild Bergamot | 0.44 |
TOTAL: | 17.96 |
High Quality Habitat
- A minimum of 50% of the seed mixture will be comprised of wildflowers and forbs.
- Each seeding mixture will contain 40 or more species to provide high diversity and broad benefits.
- Each seeding mixture will contain at least one appropriate milkweed species to benefit monarch butterflies.
- An appropriate number of flowering plants will be provided throughout the entire growing season.
- Seeding mixtures are designed using the appropriate seeds per square foot for each species.
A note about wildflower and pollinator seed mixes
The establishment of a wildflower, prairie, or pollinator seed mix depends on two critical elements: time and management. Many of the wildflower species listed in these mixtures will take several years to show up…be patient. In addition, the natural process of plant succession means that you’ll need to mange the stand to keep it looking diverse and colorful in the future. Otherwise, grasses tend to dominate the community. Every two years, plan to manage your habitat by applying some form of management like prescribed burning, herbicide application, light disking, managed grazing or haying.
The Habitat Organization
Pheasants Forever is dedicated to the conservation of pheasants, quail and other wildlife through habitat improvements, public awareness, education, and land management policies and programs.